Day 1:
| 8:00 AM - 8:15 AM (PDT) | Welcoming Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 9:30 AM (PDT) | Navigating the Current Legal Landscape for Addressing and Preventing Sexual Harassment in Higher Education Leslie Gomez - Cozen O'Connor Cari Simon - Fierberg National Law Group Art Coleman - Education Counsel Moderator: Enobong (Anna) Branch - Rutgers University This session will discuss the current state of the legal landscape in higher education for addressing and preventing sexual harassment. It will consider how executive orders, federal agency actions and guidance, conflicting state and federal policy, and ongoing lawsuits are changing the landscape, including how issues related to Title VI enforcement may be affecting and overlapping with efforts related to Title IX and Title VII within higher education institutions. In addition to providing information on the current state, panelists will also discuss strategies for how higher education institutions are navigating the current landscape to maintain efforts to prevent and address sexual harassment in higher education. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM (PDT) | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM (PDT) | Addressing and Preventing Digital Harassment in Higher Education Asia Eaton - FIU/Cyber Civil Rights Initiative (CCRI) Jaigris Hodson - Royal Roads Univerity Natalie Dolci - University of Washington Moderator: Jennifer Gómez - Boston University This panel explores the growing issue of digital harassment in higher education, examining its impact on students, faculty, and institutional climate. Panelists will discuss what behaviors and experiences are defined as digital harassment and the legal and policy frameworks connected with digital harassment. The session will specifically explore strategies higher education institutions can implement for prevention, response, and support in digital harassment cases.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:15 AM (PDT) | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:15 PM (PDT) | Challenges and Tools Needed by Chairs & PIs in Preventing and Responding to Sexual Harassment Steven Haider - Department of Economics, Michigan State University Karen Stubaus - Rutgers University and National Center for the Study of Collective Bargaining in Higher Education and the Professions Kathryn Clancy - University of Illinois Urbana-Champaign Moderator: Elizabeth Hutchison - University of New Mexico A group from the Prevention Working Group in the Action Collaborative is gathering information on prevention and response tools for leaders. As part of this work, this session will hear from department chairs and Principal Investigators, and those who can speak to the experiences of these groups, to identify what challenges they are experiencing in preventing and responding to sexual harassment in their departments and labs, and about what tools they need or think could be useful. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:00 PM (PDT) | Lunch Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM (PDT) | Exploring Recent Efforts Aimed at Assisting Academic Leaders with Responding, Addressing and Preventing Sexual Harassment Elissa L. Perry - Teachers College, Columbia University Diana Martinez - University of New Mexico Lydia Weiss - Michigan State University Moderator: Mariam Lam - UC Riverside This session will examine the critical role academic leaders play in shaping organizational climate and contributing to institutional efforts to prevent and address sexual harassment. Drawing on current research and recent initiatives, the session will highlight strategies, leadership development resources, and practical approaches for assisting chairs, deans, and other academic leaders with making a positive contribution to institutional efforts to prevent sexual harassment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:15 PM (PDT) | Webcast Adjourns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:00 PM (PDT) | In-Person Networking During this session, the Action Collaborative will host an informal, in-person networking session where attendees can connect with peers from other organizations to discuss specific topics of interest. Tables will be labeled with different discussion topics reflecting various areas of interest. Attendees will choose a table with a topic that aligns with their work or interests and join others to exchange experiences, share resources, and build connections. The discussion groups will be unmoderated to allow attendees to network informally and based on the interests of those attending. We encourage virtual attendees to utilize the "Attendee Directory" for virtual networking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 2:
| 8:00 AM - 9:15 AM (PDT) | Supporting Postdoctoral Scholars Experiencing Sexual Harassment Kait Spear - National Academies of Sciences, Engineering, and Medicine Marcia Gee Riley - University of California, Berkeley Anna Bull - University of York Andrea Pereyra - National Postdoctoral Association Moderator: Lauren Jones McKown - University of Kansas Building on the Action Collaborative’s recently published issue paper on the topic of supporting postdoctoral scholars experiencing sexual harassment, this session will explore the details of potentially promising approaches, the current changing environment for postdoctoral research, and lessons learned from international efforts to support postdoctoral scholars. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:30 AM (PDT) | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM (PDT) | Recognizing the Need to Prevent and Address a Wider Range of Abusive and Disrespectful Conduct Bruce Mandt - University of Colorado Anschutz Medical Campus Leah Hollis - Pennsylvania State University Karen Gould - University of Nebraska Medical Center Moderator: Michelle Tellock - Vanderbilt University This session will explore the need to recognize, prevent, and address a wider range of abusive, bullying, and disrespectful behaviors in academic research environments—beyond what is often considered misconduct or sexual harassment. Panelists will discuss how these behaviors, and particularly bullying in higher education, impact the well-being, development, and retention of research trainees, and share about institutional efforts to address this wider range of behaviors. Strategies for communication, early intervention, accountability, and support will be shared. The conversation will be informed in part by insights from the 2021 AAMC Report on the Appropriate Treatment of Research Trainees and reflect work done in response to the AAMC report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 10:45 AM (PDT) | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 12:00 PM (PDT) | Campus Climate Action Plans: Transforming Data into Change Sarah McMahon - Rutgers University Michael Allensworth - Michigan State University Carrie Moylan - Michigan State University Julia Broussard - Tulane University Moderator: Caysie Harvey - Harvard University This session will explore example Action Plans developed at different institutions to address sexual harassment, sexual violence, and to effect change on campus. Speakers will examine the structure of these Action Plans, what data were used to inform the objectives and strategies included in the plans, and how they developed buy-in from those who hold responsibility for implementing the actions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM (PDT) | Lunch and Public Meeting Adjourns To conclude the public portion of the meeting, in-person attendees are welcome to join us for lunch and informal networking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM (PDT) | Action Collaborative Member Organizations Private Session (CLOSED SESSION) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
